Azure Training
Upcoming Classes
Course Code | Course Name | Dates | Location | GTR | |
---|---|---|---|---|---|
100226 | Managing Modern Desktops Track (MD-101) | Jan 20-24 (8:30am-4:30pm) | CARY, NC | ||
100104 | Azure Architect Design Track (AZ-301) | Jan 27-30 (8am-5pm) | ARLINGTON, VA | ||
100226 | Managing Modern Desktops Track (MD-101) | Feb 3-7 (8:30am-4:30pm) | DALLAS, TX | ||
9885 | Designing and Implementing Cloud Data Platform Solutions (M55247) | Feb 10-12 (9am-6pm) | DALLAS, TX | ||
100103 | Azure Architect Technologies Track (AZ-300) | Feb 10-14 (8am-5pm) | ARLINGTON, VA | ||
100226 | Managing Modern Desktops Track (MD-101) | Feb 10-14 (8:30am-4:30pm) | SANTA CLARA, CA | ||
100226 | Managing Modern Desktops Track (MD-101) | Mar 2-6 (8:30am-4:30pm) | ARLINGTON, VA | ||
100104 | Azure Architect Design Track (AZ-301) | Mar 9-12 (8am-5pm) | DALLAS, TX | ||
100103 | Azure Architect Technologies Track (AZ-300) | Mar 9-13 (8am-5pm) | SANTA CLARA, CA | ||
100193 | Azure Solution Architect Bootcamp (AZ-300 and AZ-301) | Mar 16-20 (8am-7pm) | CARY, NC | ||
100226 | Managing Modern Desktops Track (MD-101) | Mar 16-20 (8:30am-4:30pm) | HOUSTON, TX | ||
9898 | Microsoft Azure Big Data Analytics Solutions | Mar 19-20 (9am-6pm) | SANTA CLARA, CA | ||
9885 | Designing and Implementing Cloud Data Platform Solutions (M55247) | Mar 23-25 (9am-6pm) | SANTA CLARA, CA |
Course Code | Course Name | Dates | Location | GTR | |
---|---|---|---|---|---|
1802 | Introduction to Microsoft Azure for IT Professionals (M10979) | Dec 19-20 (8:30am-4:30pm) | EST |
![]() |
|
100104 | Azure Architect Design Track (AZ-301) | Jan 6-9 (11:30am-7:30pm) | EST |
![]() |
|
7701 | Microsoft Cloud Workshop: Container and DevOps | Jan 10 (10am-7pm) | EST | ||
9885 | Designing and Implementing Cloud Data Platform Solutions (M55247) | Jan 13-15 (10am-7pm) | EST | ||
1802 | Introduction to Microsoft Azure for IT Professionals (M10979) | Jan 16-17 (8:30am-4:30pm) | EST | ||
8318 | Microsoft Cloud Workshop - Enterprise Class Networking (M40515) | Jan 17 (10am-7pm) | EST | ||
100226 | Managing Modern Desktops Track (MD-101) | Jan 20-24 (8:30am-4:30pm) | EST |
![]() |
|
9898 | Microsoft Azure Big Data Analytics Solutions | Jan 23-24 (9am-6pm) | EST | ||
9899 | Operationalize Cloud Analytics Solutions with Microsoft Azure (M552242) | Jan 23-24 (10am-7pm) | EST | ||
100193 | Azure Solution Architect Bootcamp (AZ-300 and AZ-301) | Jan 27-31 (8am-7pm) | EST |
![]() |
|
100226 | Managing Modern Desktops Track (MD-101) | Feb 3-7 (9:30am-5:30pm) | EST | ||
100103 | Azure Architect Technologies Track (AZ-300) | Feb 10-14 (8:30am-4:30pm) | EST |
![]() |
|
100104 | Azure Architect Design Track (AZ-301) | Mar 9-12 (9:30am-5:30pm) | EST | ||
100103 | Azure Architect Technologies Track (AZ-300) | Mar 9-13 (11:30am-7:30pm) | EST | ||
100193 | Azure Solution Architect Bootcamp (AZ-300 and AZ-301) | Mar 9-13 (8am-7pm) | EST | ||
6214 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack (M20537) | Mar 9-13 (8:30am-4:30pm) | EST | ||
6398 | Developing Windows Azure and Web Services (M20487) | Mar 16-20 (9:30am-5:30pm) | EST |
![]() |
|
4814 | Integrating On-Premises Core Infrastructure with Microsoft Azure (M10992) | Apr 27-29 (8:30am-4:30pm) | EST |