Data Platform SQL Server Training
Microsoft SQL Server
Upcoming Classes
Course Code | Course Name | Dates | Location | GTR | |
---|---|---|---|---|---|
4692 | Analyzing Data with SQL Server Reporting Services (M10990) | Mar 11-15 (8:30am-4:30pm) | ARLINGTON, VA | ||
4396 | Administering a SQL Database Infrastructure (M20764) | Mar 18-22 (8:30am-4:30pm) | CARY, NC | ||
4396 | Administering a SQL Database Infrastructure (M20764) | Apr 1-5 (8:30am-4:30pm) | MORRISTOWN, NJ | ||
4395 | Querying Data with Transact-SQL (M20761) | Apr 8-12 (8:30am-4:30pm) | HOFFMAN EST, IL | ||
6553 | Administering Microsoft SQL Server 2014 Databases (M20462) | Apr 8-12 (8:30am-4:30pm) | HOFFMAN EST, IL | ||
4692 | Analyzing Data with SQL Server Reporting Services (M10990) | Apr 22-26 (8:30am-4:30pm) | CARY, NC | ||
4396 | Administering a SQL Database Infrastructure (M20764) | Apr 22-26 (8:30am-4:30pm) | HOUSTON, TX | ||
6554 | Implementing a Data Warehouse with Microsoft SQL Server 2014 (M20463) | Apr 29-May 3 (8:30am-4:30pm) | CARY, NC | ||
6552 | Querying Microsoft SQL Server 2014 (M20461) | Apr 29-May 3 (8:30am-4:30pm) | HOFFMAN EST, IL | ||
6553 | Administering Microsoft SQL Server 2014 Databases (M20462) | May 6-10 (8:30am-4:30pm) | ARLINGTON, VA | ||
4395 | Querying Data with Transact-SQL (M20761) | May 13-17 (8:30am-4:30pm) | MORRISTOWN, NJ | ||
6552 | Querying Microsoft SQL Server 2014 (M20461) | May 13-17 (8:30am-4:30pm) | MORRISTOWN, NJ | ||
6554 | Implementing a Data Warehouse with Microsoft SQL Server 2014 (M20463) | Jun 3-7 (8:30am-4:30pm) | ARLINGTON, VA | ||
4692 | Analyzing Data with SQL Server Reporting Services (M10990) | Jun 3-7 (8:30am-4:30pm) | IRVING, TX | ||
6552 | Querying Microsoft SQL Server 2014 (M20461) | Jun 24-28 (8:30am-4:30pm) | CARY, NC | ||
4395 | Querying Data with Transact-SQL (M20761) | Jun 24-28 (8:30am-4:30pm) | IRVING, TX | ||
6553 | Administering Microsoft SQL Server 2014 Databases (M20462) | Jun 24-28 (8:30am-4:30pm) | NEW YORK, NY | ||
6553 | Administering Microsoft SQL Server 2014 Databases (M20462) | Jul 8-12 (8:30am-4:30pm) | IRVING, TX | ||
6554 | Implementing a Data Warehouse with Microsoft SQL Server 2014 (M20463) | Jul 15-19 (8:30am-4:30pm) | IRVING, TX | ||
4396 | Administering a SQL Database Infrastructure (M20764) | Jul 15-19 (8:30am-4:30pm) | NEW YORK, NY |
Course Code | Course Name | Dates | Location | GTR | |
---|---|---|---|---|---|
4396 | Administering a SQL Database Infrastructure (M20764) | Feb 25-Mar 1 (8:30am-4:30pm) | EST |
![]() |
|
4394 | Updating Your Skills to SQL Server 2016 (M10986) | Mar 4-6 (8:30am-4:30pm) | EST |
![]() |
|
6552 | Querying Microsoft SQL Server 2014 (M20461) | Mar 4-8 (8:30am-4:30pm) | EST |
![]() |
|
4399 | Developing SQL Data Models (M20768) | Mar 11-13 (8:30am-4:30pm) | EST | ||
4396 | Administering a SQL Database Infrastructure (M20764) | Mar 11-15 (9:30am-5:30pm) | EST | ||
4398 | Implementing a SQL Data Warehouse (M20767) | Mar 11-15 (8:30am-4:30pm) | EST | ||
4400 | Developing SQL Databases (M20762) | Mar 11-15 (8:30am-4:30pm) | EST |
![]() |
|
4692 | Analyzing Data with SQL Server Reporting Services (M10990) | Mar 11-15 (8:30am-4:30pm) | EST |
![]() |
|
6547 | Updating Your SQL Server 2008 Skills to Microsoft SQL Server 2014 (M10977) | Mar 11-15 (9:30am-5:30pm) | EST | ||
6553 | Administering Microsoft SQL Server 2014 Databases (M20462) | Mar 11-15 (8:30am-4:30pm) | EST | ||
4393 | Introduction to SQL Databases (M10985) | Mar 18-20 (8:30am-4:30pm) | EST | ||
6556 | Developing Microsoft SQL Server 2014 Databases (M20464) | Mar 18-22 (8:30am-4:30pm) | EST | ||
6445 | MCSA: SQL Server 2012/2014 Boot Camp | Mar 18-26 (9am-9pm) | EST | ||
1833 | SQL Server Performance Tuning and Optimization (M55144) | Mar 25-29 (8:30am-4:30pm) | EST | ||
4395 | Querying Data with Transact-SQL (M20761) | Mar 25-29 (8:30am-4:30pm) | EST | ||
4397 | Provisioning SQL Databases (M20765) | Mar 25-29 (8:30am-4:30pm) | EST |
![]() |
|
6552 | Querying Microsoft SQL Server 2014 (M20461) | Mar 25-29 (8:30am-4:30pm) | EST | ||
6554 | Implementing a Data Warehouse with Microsoft SQL Server 2014 (M20463) | Mar 25-29 (8:30am-4:30pm) | EST | ||
6557 | Implementing Data Models and Reports with Microsoft SQL Server 2014 (M20466) | Mar 25-29 (8:30am-4:30pm) | EST | ||
4394 | Updating Your Skills to SQL Server 2016 (M10986) | Apr 1-3 (8:30am-4:30pm) | EST |